Lemon Casino Deposits and Withdrawals
This reference separates the recorded deposit channels from withdrawal routes and terms. It focuses on method availability, timing, limits and conditions rather than promotional offers.
Lemon Casino
Choose your game. Join Lemon Casino.
Deposit and withdrawal options are not identical: the listed deposit channels include several service types, while cash-outs are recorded by payout route.
For a broader payment reference, see https://lemoncasino-nl.net/; the table identifies each recorded deposit method and its stated payment type.
| Method | Payment type |
|---|---|
| Visa | Credit/debit card |
| MasterCard | Credit/debit card |
| Maestro | Credit/debit card |
| Klarna | Payment method |
| Apple Pay | Wallet |
| Google Pay | Wallet |
| MuchBetter | Bank transfer |
| Volt | Bank transfer |
| Sofort | Bank transfer |
| PaySafeCard | Voucher |
| Neosurf | Voucher |
| Jeton | Voucher |
| Neteller | E-wallet |
| Skrill | E-wallet |
| Revolut | E-wallet |
| MiFinity Wallet | E-wallet |
This table covers deposit fees, processing and the conditions attached to deposits, including ownership and turnover requirements.
| Deposit detail | Recorded terms |
|---|---|
| Deposit fee | No deposit fees are charged |
| Posting time | Most methods are posted immediately |
| Bank-transfer posting time | Up to 7 business days |
| Turnover before funds are available | Each deposit requires 1x turnover |
| Excluded table-game bets | Opposing low-risk bets do not count toward the turnover requirement |
| Card deposits | The card must belong to the account holder |
| Bank deposits | The bank account must belong to the account holder |
| Third-party deposits | Not allowed |
| Payment confirmation | May be requested |
| Card-copy request | Copies of both sides may be requested; the CVV must be covered |
| Account closure before turnover is complete | A handling fee of 5%, with a minimum of €10 per transaction, may apply if at least 1x turnover has not been completed |
Lemon Casino
Browse the slots. Find a live table.
The listed cash-out routes differ from the deposit channels: this table pairs each withdrawal method with its recorded route type.
| Method | Payment type |
|---|---|
| Bank account | Bank transfer |
| Credit/debit card | Card |
| Cryptocurrency | Crypto |
This table summarizes the stated withdrawal timing, limits and payment conditions, which are separate from the deposit terms above.
| Withdrawal detail | Recorded terms |
|---|---|
| Processing time | 3 to 5 business days |
| Maximum within 24 hours | €2,500 |
| Maximum within 30 days | €30,000 |
| Withdrawal method condition | Withdrawals must use the same method as deposits |
| Payment-provider fees | Additional provider-side fees may occur, especially for withdrawals; any published withdrawal costs are borne by the player |
| Withdrawal currency | Payment may be made in EUR regardless of account currency, with possible currency-conversion loss |
| Cryptocurrency withdrawals | Accurate network or chain details are required |
Verification is also relevant to cash-outs; this table distinguishes the recorded deposit threshold, red-flag threshold, submission deadline and withdrawal requirement.
| Verification detail | Recorded condition |
|---|---|
| KYC deposit threshold | NAf. 4,000 |
| AML red-flag threshold | NAf. 5,000 |
| Submission deadline | 60 days |
| Verification before withdrawal | Required |
Accepted verification documents include:
- ID card
- Passport
- Driver’s license
- Proof of residence
- Bank statement