Dragonia Deposits and Withdrawals
Dragonia lists deposit and withdrawal limits in EUR by payment method, across card, bank, e-wallet, and cryptocurrency options. The listed thresholds differ by method, while cashing out also carries processing and verification conditions.
Dragonia
Your next round starts at Dragonia.
The cashier records deposit thresholds separately from withdrawal thresholds, alongside general rules affecting payouts.
For players comparing the cashier, Dragonia for players in Germany provides brand context; the table below gives the recorded EUR minimum and maximum deposit for each listed method.
| Payment method | Minimum deposit | Maximum deposit |
|---|---|---|
| PlayID | €10 | €2,000 |
| VISA / Mastercard | €10 | €2,000 |
| Pay By Card | €10 | €2,000 |
| PSCD | €10 | €1,000 |
| Revolut | €10 | €5,000 |
| Bank Transfer | €10 | €5,000 |
| RPDT | €10 | €5,000 |
| Jeton | €10 | €5,000 |
| Mifinity | €10 | €2,500 |
| USDT ERC20 | €10 | €5,000 |
| BitCoinCash | €10 | €5,000 |
| USDT Solana | €10 | €5,000 |
| USDT BEP20 | €10 | €5,000 |
| USDT TRC20 | €10 | €5,000 |
| Bitcoin | €30 | €5,000 |
| Ethereum | €10 | €5,000 |
| Litecoin | €10 | €5,000 |
| TRX | €10 | €5,000 |
| USDC | €10 | €5,000 |
| BNB | €10 | €5,000 |
| DOGE | €10 | €5,000 |
| Solana | €10 | €5,000 |
| USDC Solana | €10 | €5,000 |
Withdrawal limits are also listed in EUR by method. This table shows the recorded minimum and maximum payout amounts, which are not identical across all methods.
| Payment method | Minimum withdrawal | Maximum withdrawal |
|---|---|---|
| PlayID | €10 | €2,000 |
| VISA / Mastercard | €10 | €2,000 |
| Pay By Card | €10 | €2,000 |
| PSCD | €10 | €1,000 |
| Revolut | €10 | €5,000 |
| Bank Transfer | €10 | €5,000 |
| RPDT | €10 | €5,000 |
| Jeton | €10 | €5,000 |
| Mifinity | €10 | €2,500 |
| USDT ERC20 | €10 | €5,000 |
| BitCoinCash | €10 | €5,000 |
| USDT Solana | €10 | €5,000 |
| USDT BEP20 | €10 | €5,000 |
| USDT TRC20 | €10 | €5,000 |
| Bitcoin | €30 | €5,000 |
| Ethereum | €10 | €5,000 |
| Litecoin | €10 | €5,000 |
| TRX | €10 | €5,000 |
| USDC | €10 | €5,000 |
| BNB | €10 | €5,000 |
| DOGE | €10 | €5,000 |
| Solana | €10 | €5,000 |
| USDC Solana | €10 | €5,000 |
Dragonia
Browse the slots. Find a live table.
These general cashier rules distinguish deposit requirements from payout handling. The table summarizes the recorded turnover, processing, and payment-route conditions without applying them to a specific method.
| Condition | Recorded detail |
|---|---|
| Minimum deposit | €10 |
| Deposit turnover before withdrawal | x1 |
| Minimum monthly wagering threshold for withdrawal | €20 |
| Withdrawal processing time | Within 3 business days after the request and/or 3 business days after the previous withdrawal request was paid, provided conditions and checks are completed |
| Withdrawal processing hours | 6 AM to 5 PM GMT, Monday to Friday |
| Simultaneous withdrawal requests | Up to 3 |
| Withdrawal method | Must be the same method used for deposit |
| Same method where possible | Recorded as a payout condition |
| Credit-card withdrawals | May be paid as refunds, up to the total deposited |
| User-to-user transfers | Not allowed |
| Dormant account | After 180 days of inactivity, a monthly fee of 5 EUR applies |
The fee conditions apply when the funds have not been wagered up to the deposit amount. This table separates the general commission rule from the higher rate specified for bank-card or bank-transfer funds.
| Condition | Recorded fee or consequence |
|---|---|
| Funds wagered for less than the deposit amount | Dragonia may cancel all winnings and retain a commission of 10% of the last deposit, with a minimum fee of 0.5 EUR |
| Balance charged by bank card or bank transfer, with wagering below the deposit amount | 15% commission |
Refunds have separate timing and eligibility terms from ordinary withdrawals. The table gives the stated request deadline, processing period, and restriction after funds or an associated bonus have been used to bet.
| Refund aspect | Recorded condition |
|---|---|
| Request deadline | Within 24 hours of the transaction in question |
| Processing time | Within 10 business days |
| Use of deposit or associated bonus | No refund after it has been used to place a bet |
Verification is required before withdrawal, and the stated review times depend on providing all requested information in full. The table distinguishes the submission deadline from the usual verification timeframes.
| Verification stage | Recorded timeframe |
|---|---|
| Submit requested documents | Within 30 days after the request |
| Verification after a complete response | Usually within 10 days |
| Help-centre verification after all requested documents are received in full | Typically 24 to 48 hours |
Requested documents may include certified identification, proof of residence, and evidence relating to payment ownership and activity. Proof of residence is expected to have been issued within the previous 3 or 6 months, depending on the account review, while transaction history typically covers the last 1 to 3 months.
- Properly certified ID
- Proof of residence
- Proof of ownership of payment methods
- Transaction histories for payment methods used
- Bank statements
- Credit or debit card statements
Additional checks may include phone calls, face verification, or other verification as required. Documents may be rejected if they are expired, damaged or incomplete, difficult to read, altered, not in their original format, issued outside the accepted period, or supplied as scans or screenshots.